Web Hosting
Get speeds up to 8Mb, on both Home and Business connections
Whether you are new to the Internet or an advanced professional, we have a feature-packed range of packages to meet your needs. Compare our different products to find the right one for you, and don't forget that all packages are available on either Windows
or Linux
platforms.

| FREE .uk Domain | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| FREE Google AdWords vouchers | £20 | £20 | £30 | £40 | £50 | £70 | ||
| FREE inward Domain Transfer | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Configurable Storage Space | 250MB | 500MB | 2000MB | 3000MB | 2000MB | Unlimited* | ||
| Number of Domains Hosted | 1 | 1 | 1 | 1 | 10 | Unlimited* | ||
| Monthly Bandwidth Allowance | 2GB | 5GB | 20GB | 30GB | 20GB | 30GB | ||
| Fast 24/7 Access FTP Accounts | 5 | 10 | 100 | 200 | 200 | Unlimited | ||
| FREE Pre-sales advice | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Fast UK Support (phone & email) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| FAQ's, Tutorials, Knowledge Base | Included | Included | Included | Included | Included | Included | ||
| Set-up fee | FREE | FREE | FREE | FREE | FREE | FREE | ||
| No Contract on Monthly Plans | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Instant Activation | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| POP3 Mail boxes | 5 | 10 | 100 | 200 | 200 | Unlimited | ||
| Powerful Webmail | Included | Included | Included | Included | Included | Included | ||
| Catch-all email account | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Enhanced Virus & Spam Filters | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Outgoing SMTP Server | ||||||||
| Authenticated SMTP | Available at £15.99 per year | |||||||
| IMAP | From £ 9.99 | 2 | 10 | 20 | 100 | 200 | ||
| Email forwarding (Advanced) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Email Aliases | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | ||
| Email autoresponders | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Microsoft Access | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Microsoft SQL 2005 | ![]() | 2 Databases | ![]() | 5 Databases | 10 Databases | 50 Databases | ||
| MySQL 4.1 and 5.0 Databases | ![]() | 2 Databases | ![]() | 5 Databases | 10 Databases | 50 Databases | ||
| ASP Classic | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| ASP .NET v2.0 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Perl 5.8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Perl 5.8 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| PHP 4 & 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Ruby | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Python | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Web Tools & Scripts | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| FrontPage 2003 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| FrontPage 2002 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Server Side Includes (SSI) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Server Side Includes (SSI) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Real Time Control Panel | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Daily Raw Log Files | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Custom Error Pages | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Detailed Visitor Statistics (webalizer) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Online Support Tracking | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Advanced DNS Management | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Password Protected Directories | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Shared SSL Certificate | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| e-comCarts Ecommerce system | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Actinic Catalog Support | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Firewall & Intrusion Protection | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Redundant High Speed Connectivity | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Complete UPS Power Back Up | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Generator Backup (Priority Fuel) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 24/7 Network Monitoring | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 24/7 Security Guards | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Fire Suppression System | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Video Camera Surveillance | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Daily Backups | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| 99.99% uptime Guarantee | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Monthly Price | £4.99 | £7.99 | £15.99 | £18.99 | £19.99 | £39.99 | ||
| Yearly Price | £49.99 | £89.99 | £169.99 | £199.99 | £229.99 | £459.99 | ||
| 2 Yearly Price | £89.99 | £159.99 | £319.99 | £379.99 | £449.99 | £859.99 | ||
| Linux | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Windows | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Need help choosing? Call our friendly sales advisors who will explain all of our packages and features.





